? ? Olid, 1920–
- Name
- ? ? Olid
- Given names
- ?
- Surname
- ? Olid
Gender Unknown
Birth | after 1920
11 |
---|---|
Birth of a sibling | ? ? Olid after 1920 (aged 0) |
Birth of a sibling | ? ? Olid after 1920 (aged 0) |
Birth of a sibling | ? ? Olid after 1920 (aged 0) |
Birth of a sibling | ? ? Olid after 1920 (aged 0) |
Birth of a sibling | ? ? Olid after 1920 (aged 0) |
Birth of a sibling | ? ? Olid after 1920 (aged 0) |
Birth of a sibling | ? ? Olid after 1920 (aged 0) |
Birth of a sibling | ? ? Olid after 1920 (aged 0) |
Birth of a sibling | ? ? Olid after 1920 (aged 0) |
Birth of a sibling | ? ? Olid after 1920 (aged 0) |
Birth of a sibling | ? ? Olid after 1920 (aged 0) |
Birth of a sibling | ? ? Olid after 1920 (aged 0) |
Birth of a sibling | ? ? Olid after 1920 (aged 0) |
Birth of a sibling | ? ? Olid after 1920 (aged 0) |
Birth of a sibling | ? ? Olid after 1920 (aged 0) |
Death of a maternal grandmother | María Magdalena Salido Ruiz about 1974 (aged 54 years) |
father | |
---|---|
mother |
1908–
Birth: February 22, 1908
27
23 — Calle de la Carretera, Santisteban del Puerto, Jaén Death: Charata, Chaco, Argentina |
sibling | |
12 months
sibling |
|
12 months
sibling |
|
12 months
sibling |
|
12 months
sibling |
|
12 months
sibling |
|
12 months
sibling |
|
12 months
sibling |
|
12 months
themself |
|
12 months
sibling |
|
12 months
sibling |
|
12 months
sibling |
|
12 months
sibling |
|
12 months
sibling |
|
12 months
sibling |
|
12 months
sibling |
Note | NOTE: Uno de los 16 hijos/as de María Josefa Olid Salido. |
---|