Pedro Salido Payar, 1848–
- Name
- Pedro Salido Payar
- Given names
- Pedro
- Surname
- Salido Payar
Gender Male
Birth | February 27, 1848 |
---|---|
Birth of a brother | Pedro María Salido Payar October 22, 1851 (aged 3 years) |
Birth of a brother | Pedro María Salido Payar October 22, 1851 (aged 3 years) |
Birth of a brother | Pedro María Salido Payar October 22, 1851 (aged 3 years) |
Birth of a brother | Fernando Salido Payar calculated 1860 (aged 11 years) |
Birth of a brother | Fernando Salido Payar calculated 1860 (aged 11 years) |
Birth of a brother | Fernando Salido Payar calculated 1860 (aged 11 years) |
Marriage | Catalina Galdón Román — View this family about 1871 (aged 22 years) |
Birth of a son | Fernando César Francisco Salido Galdón April 2, 1872 (aged 24 years) |
Death of a paternal grandfather | Pedro Salido before 1873 (aged 24 years) |
Death of a paternal grandmother | Isabel Armijo before 1873 (aged 24 years) |
Death of a maternal grandfather | Pedro Payar before 1873 (aged 24 years) |
Death of a maternal grandmother | Juana Rodríguez Castillo before 1873 (aged 24 years) |
Death of a paternal grandfather | Pedro Salido before 1873 (aged 24 years) |
Death of a paternal grandmother | Isabel Armijo before 1873 (aged 24 years) |
Death of a maternal grandfather | Pedro Payar before 1873 (aged 24 years) |
Death of a maternal grandmother | Juana Rodríguez Castillo before 1873 (aged 24 years) |
Death of a paternal grandfather | Pedro Salido before 1873 (aged 24 years) |
Death of a paternal grandmother | Isabel Armijo before 1873 (aged 24 years) |
Death of a maternal grandfather | Pedro Payar before 1873 (aged 24 years) |
Death of a maternal grandmother | Juana Rodríguez Castillo before 1873 (aged 24 years) |
Death of a wife | Catalina Galdón Román September 19, 1873 (aged 25 years) |
Death of a mother | Juana Payar Rodríguez before 1874 (aged 25 years) |
Death of a mother | Juana Payar Rodríguez before 1874 (aged 25 years) |
Death of a mother | Juana Payar Rodríguez before 1874 (aged 25 years) |
Marriage | Gregoria Montalvo Soriano — View this family October 12, 1874 (aged 26 years) |
Marriage | María de la Estrella Fernández Clavijo — View this family October 2, 1876 (aged 28 years) |
Birth of a son | Pedro Salido Fernández March 12, 1880 (aged 32 years) |
Birth of a son | Agustín Salido Fernández April 30, 1881 (aged 33 years) |
Death of a father | Fernando Salido Armijo between 1882 and 1885 (aged 36 years) |
Death of a father | Fernando Salido Armijo between 1882 and 1885 (aged 36 years) |
Death of a father | Fernando Salido Armijo between 1882 and 1885 (aged 36 years) |
Birth of a son | Francisco Bonifacio Salido Fernández June 5, 1888 (aged 40 years) |
Birth of a son | Fernando Ramón Salido Fernández August 31, 1890 (aged 42 years) |
Death of a brother | Fernando Salido Payar before 1908 (aged 59 years) |
Death of a brother | Fernando Salido Payar before 1908 (aged 59 years) |
Death of a brother | Fernando Salido Payar before 1908 (aged 59 years) |
Marriage of a child | Francisco Bonifacio Salido Fernández — Manuela Mercado Parra — View this family October 14, 1911 (aged 63 years) |
Death of a wife | María de la Estrella Fernández Clavijo after 1914 (aged 65 years) |
Marriage of a child | Fernando Ramón Salido Fernández — Juana María Parrilla Íñiguez — View this family December 5, 1920 (aged 72 years) |
Death of a brother | Pedro María Salido Payar after 1921 (aged 72 years) |
Death of a brother | Pedro María Salido Payar after 1921 (aged 72 years) |
Death of a brother | Pedro María Salido Payar after 1921 (aged 72 years) |
father |
1820–1882
Birth: between 1820 and 1830 — Santisteban del Puerto, Jaén Death: between 1882 and 1885 |
---|---|
mother |
1820–1874
Birth: between 1820 and 1830 — Santisteban del Puerto, Jaén Death: before 1874 |
Marriage |
Marriage: about 1840 — |
12 years
younger brother |
1851–1921
Birth: October 22, 1851
31
31 — Santisteban del Puerto, Jaén Death: after 1921 |
9 years
younger brother |
1860–1908
Birth: calculated 1860
40
40 — Santisteban del Puerto, Jaén Death: before 1908 |
|
father |
1820–1882
Birth: between 1820 and 1830 — Santisteban del Puerto, Jaén Death: between 1882 and 1885 |
---|---|
mother |
1820–1874
Birth: between 1820 and 1830 — Santisteban del Puerto, Jaén Death: before 1874 |
Marriage |
Marriage: about 1840 — |
12 years
younger brother |
1851–1921
Birth: October 22, 1851
31
31 — Santisteban del Puerto, Jaén Death: after 1921 |
9 years
younger brother |
1860–1908
Birth: calculated 1860
40
40 — Santisteban del Puerto, Jaén Death: before 1908 |
|
father |
1820–1882
Birth: between 1820 and 1830 — Santisteban del Puerto, Jaén Death: between 1882 and 1885 |
---|---|
mother |
1820–1874
Birth: between 1820 and 1830 — Santisteban del Puerto, Jaén Death: before 1874 |
Marriage |
Marriage: about 1840 — |
12 years
younger brother |
1851–1921
Birth: October 22, 1851
31
31 — Santisteban del Puerto, Jaén Death: after 1921 |
9 years
younger brother |
1860–1908
Birth: calculated 1860
40
40 — Santisteban del Puerto, Jaén Death: before 1908 |
|
himself | |
---|---|
wife |
1854–1914
Birth: calculated 1854
24
24 — Santisteban del Puerto, Jaén Death: after 1914 |
Marriage |
Marriage: October 2, 1876 — |
14 years
son |
1890–1944
Birth: August 31, 1890
42
36 — Calle del Barco, Santisteban del Puerto, Jaén Death: November 4, 1944 |
|
1880–1903
Birth: March 12, 1880
32
26 — Calle Guzmánez, Santisteban del Puerto, Jaén Death: December 24, 1903 |
8 years
son |
1888–1966
Birth: June 5, 1888
40
34 — Calle del Barco, Santisteban del Puerto, Jaén Death: December 1, 1966 |
|
himself | |
---|---|
wife |
1847–1873
Birth: calculated 1847
27
27 — Santisteban del Puerto, Jaén Death: September 19, 1873 — Santisteban del Puerto |
Marriage |
Marriage: about 1871 — |
15 months
son |
1872–1932
Birth: April 2, 1872
24
25 — Calle de la Carrera, Santisteban del Puerto, Jaén Death: December 16, 1932 |
himself | |
---|---|
wife | |
Marriage |
Marriage: October 12, 1874 — |
Note | Calculado nacimiento de la partida de su hijo Fernando Ramón Salido Fernández |
---|---|
Note | Calculado nacimiento de la partida de su hijo Fernando Ramón Salido Fernández |