Luisa Arroyo Salido, 1868–1933 (aged 65 years)
- Name
- Luisa Arroyo Salido
- Given names
- Luisa
- Surname
- Arroyo Salido
Gender Female
Birth | calculated 1868
5 |
---|---|
Death of a paternal grandfather | Juan Arroyo Soriano before 1873 (aged 5 years) |
Death of a paternal grandmother | Lucía De la Peña Munuera before 1873 (aged 5 years) |
Death of a maternal grandfather | Andrés Salido Rodríguez before 1873 (aged 5 years) |
Death of a maternal grandmother | María Antonia Martínez Collado after 1873 (aged 5 years) |
Birth of a daughter | Ana María Maza Arroyo calculated 1891 (aged 23 years) |
Death of a father | Justo Arroyo de la Peña after 1900 (aged 32 years) |
Death of a mother | Antonia Salido Martínez after 1900 (aged 32 years) |
Death of a sister | María Antonia Arroyo Salido August 5, 1930 (aged 62 years) |
Death | after 1933 (aged 65 years) |
father |
1863–1900
Birth: calculated 1863 — Santisteban del Puerto, Jaén Death: after 1900 |
---|---|
mother | |
sister |
–1930
Birth: Calle de la Cuesta, Santisteban del Puerto, Jaén Death: August 5, 1930 |
herself |
partner | |
---|---|
herself | |
daughter |
1891–1977
Birth: calculated 1891
28
23 Death: between 1977 and 1978 |